| Tuesday | ||||
|---|---|---|---|---|
| Time | Name | Ages | Type | Instr |
| 4:00 - 5:00 | Ballet Professional Prep | 15+ | A-Simone | |
| 4:30 - 6:00 | Jazz Tech INT/ADV | 10-14 | Phill C. | |
| 5:00 - 6:00 | Pointe Professional Prep | 15+ | A-Simone | |
| 6:00 - 7:30 | Ballet 10-14 INT/ADV | 10-14 | A-Simome | |
| 6:00 - 7:30 | Tap ADV Open To Adults | 15+ | Sophi A. | |
| 7:00 - 8:30 | Hip-Hop 15+ ADV | 15+ | A-Simone | |
| Thursday | ||||
|---|---|---|---|---|
| Time | Name | Ages | Type | Instr |
| 4:30 - 6:00 | Contemporary 10-14 | 10-14 | Phill C. | |
| 4:30 - 5:30 | Jazz BEG 10-14 | 10-14 | Sophi A. | |
| 5:30 - 7:00 | Ballet/Pointe ADV professional Prep | 15+ | A-Simone | |
| 6:00 - 7:30 | Ballet 10-14 INT/ADV | 10-14 | Connect | |
| 7:00 - 8:30 | Jazz ADV professional Prep | 15+ | Lorena O. | |
| Saturday | ||||
|---|---|---|---|---|
| Time | Name | Ages | Type | Instr |
| 9:00 - 10:00 | Voice 10-14 | 10-14 | Voice | Reagan C. |
| 9:00 - 10:00 | Acro Hip-Hop 6-8 | 6-8 | Combo | A-Sim |
| 9:00 - 10:00 | Ballet 7-9 | 7-9 | Ballet | Ari |
| 10:00 - 11:00 | Voice 7-9 | 7-9 | Voice | Reagan C. |
| 10:00 - 11:00 | Ballet/Tap 3-5 | 3-5 | Combo | Ari |
| 10:00 - 11:00 | Acro Level I | 10-14 | Acro | Terrance H. |
| 10:00 - 11:00 | Ballet/Tap 6-8 | 6-8 | Combo | Ari |
| 11:00 - 12:00 | Hip Hop 7-9 | 7-9 | Hip-Hop | A-Sim |
| 12:15 - 1:15 | Hip Hop 10-14 | 10-14 | Hip-Hop | A-Sim |
| 12:15 - 1:15 | Jazz 7-9 | 7-9 | Jazz | Ari |
| 1:30 - 2:30 | Breakin' 10-14 BEG | 10-14 | Breakin' | Kamel |
| Sunday | ||||
|---|---|---|---|---|
| Time | Name | Ages | Type | Instr |
CLOSED |
||||